Boxscore
Lakers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Marcus Smart | 29 | 11 | 3 | 3 |
| Rui Hachimura | 23 | 13 | 3 | 1 |
| Jaxson Hayes | 25 | 9 | 4 | 2 |
| Austin Reaves | 28 | 19 | 2 | 5 |
| Luka Dončić | 32 | 44 | 9 | 5 |
| Luke Kennard | 27 | 15 | 7 | 3 |
| Drew Timme | 22 | 4 | 2 | 1 |
| Jarred Vanderbilt | 21 | 2 | 8 | 3 |
| Jake LaRavia | 16 | 8 | 2 | 0 |
| Bronny James | 5 | 0 | 0 | 0 |
| Dalton Knecht | 4 | 3 | 1 | 1 |
| Kobe Bufkin | 4 | 0 | 0 | 1 |
| Chris Mañon | 4 | 0 | 2 | 0 |
Pacers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jarace Walker | 27 | 10 | 9 | 5 |
| Pascal Siakam | 29 | 26 | 5 | 3 |
| Jay Huff | 33 | 16 | 6 | 2 |
| Aaron Nesmith | 23 | 7 | 3 | 1 |
| Andrew Nembhard | 31 | 17 | 2 | 8 |
| Obi Toppin | 11 | 2 | 4 | 1 |
| Ben Sheppard | 26 | 5 | 2 | 4 |
| Micah Potter | 14 | 8 | 6 | 3 |
| T.J. McConnell | 18 | 10 | 1 | 4 |
| Kobe Brown | 10 | 8 | 1 | 0 |
| Quenton Jackson | 18 | 8 | 1 | 2 |