Boxscore
Mavericks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cooper Flagg | 42 | 32 | 4 | 9 |
| P.J. Washington | 34 | 9 | 3 | 2 |
| Daniel Gafford | 32 | 20 | 7 | 5 |
| Max Christie | 33 | 15 | 2 | 1 |
| Naji Marshall | 35 | 16 | 6 | 7 |
| Ryan Nembhard | 17 | 4 | 1 | 5 |
| Klay Thompson | 28 | 15 | 1 | 1 |
| Khris Middleton | 12 | 2 | 2 | 3 |
| Marvin Bagley III | 14 | 9 | 0 | 3 |
| Tyler Smith | 6 | 0 | 0 | 0 |
| John Poulakidas | 12 | 9 | 0 | 1 |
Warriors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Moses Moody | 34 | 23 | 3 | 3 |
| Draymond Green | 39 | 11 | 7 | 6 |
| Kristaps Porziņģis | 29 | 22 | 7 | 5 |
| De'Anthony Melton | 23 | 0 | 6 | 5 |
| Brandin Podziemski | 41 | 20 | 10 | 6 |
| Will Richard | 12 | 12 | 0 | 1 |
| Gui Santos | 35 | 16 | 6 | 5 |
| LJ Cryer | 19 | 14 | 4 | 1 |
| Gary Payton II | 21 | 17 | 4 | 3 |
| Pat Spencer | 12 | 2 | 2 | 4 |