Boxscore
Hornets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kon Knueppel | 21 | 14 | 4 | 3 |
| Miles Bridges | 24 | 9 | 8 | 4 |
| Moussa Diabaté | 24 | 17 | 11 | 2 |
| Brandon Miller | 27 | 13 | 3 | 6 |
| LaMelo Ball | 23 | 20 | 6 | 8 |
| Josh Green | 17 | 6 | 0 | 1 |
| Grant Williams | 17 | 0 | 3 | 2 |
| Coby White | 18 | 27 | 5 | 1 |
| Ryan Kalkbrenner | 22 | 6 | 4 | 1 |
| Sion James | 21 | 8 | 4 | 1 |
| Liam McNeeley | 10 | 7 | 6 | 0 |
| Tre Mann | 8 | 6 | 0 | 0 |
| Xavier Tillman | 8 | 1 | 3 | 3 |
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 29 | 7 | 4 | 5 |
| Patrick Baldwin Jr. | 28 | 5 | 4 | 1 |
| Maxime Raynaud | 29 | 16 | 7 | 0 |
| Devin Carter | 34 | 18 | 3 | 3 |
| Malik Monk | 30 | 7 | 3 | 14 |
| Doug McDermott | 30 | 9 | 1 | 2 |
| Daeqwon Plowden | 36 | 22 | 2 | 1 |
| Dylan Cardwell | 24 | 6 | 11 | 1 |