Boxscore
Grizzlies
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Rayan Rupert | 30 | 14 | 4 | 2 |
| GG Jackson | 21 | 10 | 4 | 3 |
| Olivier-Maxence Prosper | 15 | 12 | 4 | 1 |
| Cedric Coward | 24 | 24 | 9 | 4 |
| Javon Small | 16 | 6 | 2 | 4 |
| Walter Clayton Jr. | 30 | 7 | 3 | 6 |
| Jahmai Mashack | 30 | 17 | 2 | 2 |
| Tyler Burton | 27 | 18 | 5 | 3 |
| DeJon Jarreau | 19 | 14 | 2 | 3 |
| Adama Bal | 28 | 3 | 2 | 3 |
Bulls
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Isaac Okoro | 30 | 7 | 4 | 1 |
| Matas Buzelis | 39 | 29 | 10 | 3 |
| Leonard Miller | 16 | 5 | 4 | 0 |
| Tre Jones | 29 | 19 | 9 | 6 |
| Josh Giddey | 35 | 18 | 13 | 10 |
| Collin Sexton | 30 | 26 | 1 | 2 |
| Patrick Williams | 23 | 4 | 3 | 0 |
| Rob Dillingham | 15 | 8 | 2 | 2 |
| Lachlan Olbrich | 23 | 8 | 7 | 2 |