Boxscore
Pacers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ethan Thompson | 10 | 3 | 1 | 0 |
| Jalen Slawson | 16 | 0 | 4 | 1 |
| Pascal Siakam | 31 | 30 | 11 | 6 |
| Quenton Jackson | 20 | 10 | 3 | 1 |
| Andrew Nembhard | 36 | 15 | 3 | 10 |
| Micah Potter | 21 | 21 | 5 | 0 |
| Kobe Brown | 34 | 18 | 4 | 5 |
| T.J. McConnell | 18 | 15 | 2 | 9 |
| Ben Sheppard | 23 | 5 | 2 | 1 |
| Obi Toppin | 15 | 12 | 2 | 3 |
| Jay Huff | 16 | 6 | 5 | 0 |
Heat
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Pelle Larsson | 36 | 15 | 5 | 3 |
| Andrew Wiggins | 38 | 15 | 6 | 5 |
| Bam Adebayo | 33 | 15 | 12 | 3 |
| Tyler Herro | 36 | 31 | 3 | 4 |
| Davion Mitchell | 35 | 12 | 3 | 8 |
| Jaime Jaquez Jr. | 26 | 17 | 8 | 2 |
| Simone Fontecchio | 7 | 1 | 1 | 1 |
| Kel'el Ware | 15 | 5 | 3 | 2 |
| Kasparas Jakučionis | 13 | 5 | 0 | 1 |
| Myron Gardner | 1 | 2 | 1 | 0 |