Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| RJ Barrett | 27 | 24 | 3 | 3 |
| Scottie Barnes | 29 | 23 | 5 | 15 |
| Jakob Poeltl | 25 | 11 | 7 | 3 |
| Ja'Kobe Walter | 28 | 11 | 6 | 0 |
| Jamal Shead | 23 | 12 | 2 | 10 |
| Gradey Dick | 23 | 11 | 3 | 1 |
| Sandro Mamukelashvili | 21 | 19 | 4 | 0 |
| A.J. Lawson | 19 | 14 | 2 | 2 |
| Alijah Martin | 13 | 8 | 4 | 1 |
| Jonathan Mogbo | 11 | 2 | 6 | 3 |
| Markelle Fultz | 7 | 0 | 1 | 1 |
| Trayce Jackson-Davis | 11 | 4 | 1 | 2 |
| Garrett Temple | 3 | 0 | 0 | 0 |
Magic
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Tristan da Silva | 25 | 12 | 3 | 0 |
| Paolo Banchero | 30 | 9 | 5 | 3 |
| Wendell Carter Jr. | 26 | 4 | 4 | 1 |
| Desmond Bane | 27 | 17 | 3 | 2 |
| Jalen Suggs | 26 | 13 | 4 | 5 |
| Jevon Carter | 25 | 7 | 1 | 3 |
| Jett Howard | 19 | 9 | 0 | 0 |
| Goga Bitadze | 10 | 6 | 4 | 0 |
| Jamal Cain | 8 | 0 | 1 | 0 |
| Noah Penda | 14 | 3 | 3 | 2 |
| Jase Richardson | 18 | 0 | 4 | 3 |
| Moritz Wagner | 12 | 7 | 4 | 1 |