Boxscore
76ers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kelly Oubre Jr. | 24 | 3 | 4 | 1 |
| Paul George | 28 | 20 | 5 | 4 |
| Andre Drummond | 18 | 4 | 3 | 2 |
| VJ Edgecombe | 35 | 19 | 6 | 1 |
| Tyrese Maxey | 33 | 23 | 1 | 1 |
| Quentin Grimes | 18 | 0 | 3 | 1 |
| Dominick Barlow | 29 | 8 | 2 | 2 |
| Adem Bona | 23 | 10 | 4 | 2 |
| Cameron Payne | 9 | 2 | 3 | 1 |
| Justin Edwards | 10 | 0 | 0 | 0 |
| Trendon Watford | 5 | 4 | 1 | 2 |
| Jabari Walker | 5 | 0 | 1 | 0 |
| MarJon Beauchamp | 3 | 0 | 0 | 0 |
Pistons
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ausar Thompson | 25 | 14 | 5 | 2 |
| Tobias Harris | 27 | 19 | 4 | 2 |
| Jalen Duren | 30 | 16 | 7 | 3 |
| Duncan Robinson | 23 | 11 | 2 | 2 |
| Daniss Jenkins | 32 | 16 | 4 | 14 |
| Kevin Huerter | 25 | 5 | 5 | 6 |
| Caris LeVert | 21 | 7 | 2 | 3 |
| Ronald Holland II | 20 | 11 | 6 | 0 |
| Paul Reed | 18 | 10 | 7 | 0 |
| Marcus Sasser | 11 | 5 | 2 | 1 |
| Javonte Green | 6 | 2 | 1 | 0 |
| Chaz Lanier | 2 | 0 | 0 | 0 |