Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 29 | 23 | 6 | 3 |
| Scottie Barnes | 30 | 25 | 8 | 5 |
| Jakob Poeltl | 26 | 17 | 6 | 3 |
| RJ Barrett | 31 | 16 | 8 | 2 |
| Immanuel Quickley | 18 | 3 | 4 | 4 |
| Jamal Shead | 23 | 3 | 1 | 11 |
| Collin Murray-Boyles | 20 | 6 | 8 | 1 |
| Ja'Kobe Walter | 26 | 9 | 7 | 3 |
| Sandro Mamukelashvili | 22 | 11 | 5 | 1 |
| A.J. Lawson | 3 | 0 | 1 | 0 |
| Gradey Dick | 3 | 4 | 1 | 0 |
| Jonathan Mogbo | 3 | 0 | 1 | 0 |
| Trayce Jackson-Davis | 3 | 0 | 0 | 0 |
| Jamison Battle | 3 | 4 | 0 | 1 |
Heat
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Andrew Wiggins | 33 | 24 | 5 | 1 |
| Pelle Larsson | 26 | 7 | 3 | 1 |
| Bam Adebayo | 36 | 7 | 9 | 3 |
| Tyler Herro | 30 | 14 | 5 | 6 |
| Davion Mitchell | 23 | 9 | 1 | 6 |
| Kel'el Ware | 17 | 5 | 8 | 2 |
| Jaime Jaquez Jr. | 26 | 8 | 6 | 3 |
| Norman Powell | 24 | 14 | 3 | 0 |
| Kasparas Jakučionis | 13 | 0 | 1 | 3 |
| Trevor Keels | 3 | 0 | 0 | 0 |
| Myron Gardner | 3 | 0 | 1 | 1 |
| Keshad Johnson | 3 | 7 | 1 | 0 |
| Vladislav Goldin | 3 | 0 | 1 | 0 |