Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 39 | 31 | 6 | 6 |
| Scottie Barnes | 37 | 13 | 5 | 4 |
| Jakob Poeltl | 25 | 10 | 9 | 3 |
| Ochai Agbaji | 26 | 3 | 4 | 1 |
| Jamal Shead | 34 | 18 | 3 | 8 |
| Sandro Mamukelashvili | 15 | 2 | 2 | 1 |
| Chucky Hepburn | 8 | 0 | 0 | 2 |
| Collin Murray-Boyles | 21 | 6 | 5 | 3 |
| Ja'Kobe Walter | 18 | 13 | 1 | 0 |
| Gradey Dick | 8 | 0 | 1 | 0 |
| A.J. Lawson | 3 | 2 | 0 | 0 |
| Jonathan Mogbo | 2 | 3 | 1 | 0 |
| Garrett Temple | 2 | 0 | 0 | 0 |
| Alijah Martin | 2 | 0 | 0 | 0 |
Knicks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Josh Hart | 36 | 21 | 6 | 4 |
| OG Anunoby | 36 | 13 | 6 | 1 |
| Karl-Anthony Towns | 31 | 14 | 16 | 1 |
| Mikal Bridges | 36 | 15 | 5 | 4 |
| Jalen Brunson | 39 | 35 | 3 | 4 |
| Mitchell Robinson | 16 | 2 | 5 | 4 |
| Jordan Clarkson | 27 | 12 | 3 | 0 |
| Guerschon Yabusele | 7 | 0 | 2 | 0 |
| Tyler Kolek | 8 | 2 | 1 | 1 |
| Kevin McCullar Jr. | 1 | 3 | 1 | 0 |
| Tosan Evbuomwan | 1 | 0 | 0 | 0 |
| Mohamed Diawara | 1 | 0 | 0 | 0 |
| Ariel Hukporti | 1 | 0 | 0 | 0 |