Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Gary Trent Jr. | 28 | 13 | 2 | 1 |
| Kyle Kuzma | 31 | 31 | 6 | 0 |
| Myles Turner | 28 | 4 | 3 | 0 |
| Ryan Rollins | 26 | 10 | 2 | 7 |
| Kevin Porter Jr. | 32 | 18 | 10 | 13 |
| Gary Harris | 32 | 0 | 2 | 2 |
| Bobby Portis | 26 | 27 | 10 | 0 |
| Jericho Sims | 10 | 2 | 1 | 0 |
| Cole Anthony | 19 | 9 | 3 | 5 |
| Amir Coffey | 2 | 0 | 0 | 0 |
| Pete Nance | 2 | 2 | 1 | 0 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 |
| Andre Jackson Jr. | 2 | 0 | 0 | 0 |
Celtics
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jaylen Brown | 29 | 30 | 3 | 3 |
| Jordan Walsh | 32 | 20 | 8 | 0 |
| Neemias Queta | 25 | 9 | 10 | 0 |
| Payton Pritchard | 31 | 11 | 5 | 7 |
| Derrick White | 29 | 11 | 2 | 3 |
| Josh Minott | 22 | 7 | 1 | 1 |
| Sam Hauser | 22 | 0 | 7 | 1 |
| Baylor Scheierman | 8 | 0 | 0 | 0 |
| Anfernee Simons | 26 | 7 | 0 | 2 |
| Hugo González | 16 | 6 | 3 | 1 |